Home vs Away | PR | SC | RS | Analysis |
Chelsea vs Burnley | 2-0 | 3-0 | CW | And so the wonderful fantasy of the newcomer ended. Another goalless yet 10 points performance from Lampard. |
Blackburn vs West Ham | 2-0 | 0-0 | WG | Just a draw. |
Bolton vs Liverpool | 0-3 | 2-3 | CW | There are now 3 musketeers from Liverpool – Torres, Gerrard and Johnson. Still, the defense is still awful. |
Stoke City vs Sunderland | 0-0 | 1-0 | WG | Kitson – remember this guy. |
Tottenham vs Birmingham | 1-0 | 2-1 | CM | Tottenham won in expense of Modric. Oops! Lennon proved himself again. |
Wolves vs Hull City | 2-1 | 1-1 | WG | Watch out for Kevin Doyle – he's powering up the offense. |
Man Utd vs Arsenal | 1-0 | 2-1 | CM | Diaby scores again! ... against Arsenal. |
Portsmouth vs Man City | 0-4 | 0-1 | CW | Another small win by City. Adebayor is on rampage. |
Everton vs Wigan | 0-1 | 2-1 | WG | Everton dominated the game but only managed to won at last minute. Baines was the hero! |
Aston Villa vs Fulham | 1-0 | 2-0 | CW | An own goal ruined the cottagers' day. |
- Ballack (11) - The German captain is back on hot form this season. Should be a season regular finally.
- Torres (12) - £11.5m certainly isn't an inflated price. Even not in his peak form, he scored 3 from 3 games.
- Upson (9) - Another fine display had helped him to claim extra 3 bonus points.
- Lennon (10) - A decisive winner by him.
- A Cole (14) - He's showing something to protect his starting position at Chelsea.
- Kitson (9) - His only goal has converted 3 points for Stoke.
- A Cole (14)
- Baines, Torres (12)
- Stearman, Ballack (11)
- Lampard, Lennon (10)
- Drogba (33)
- Rooney, G Johnson (31)
- Shawcross (29)
- Defoe (28)
- A Cole, Lennon (27)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.